Sunday | November 9 2008 | 7:00 a.m.
| Male 19 & Under | |||
| Carlos Ayala | Coalinga | 1:25:26 | 2004 |
| Male 20-24 | |||
| Jesus Campos | Fresno | 1:10:29.5 | 2007 |
| Male 25-29 | |||
| Nick Rodina | Fresno | 1:13:33.3 | 2007 |
| Male 30-34 | |||
| Oswaldo Lopez | Madera | 1:13:38 | 2003 |
| Male 35-39 | |||
| Tony Torres | unlisted | 1:11:23 | 2004 |
| Male 40-44 | |||
| Joe Carnegie | 1:16:41.8 | 2007 | |
| Male 45-49 | |||
| Nestor Ayala | Coalinga | 1:16:15.9 | 2006 |
| Male 50-54 | |||
| David Ruvalcabe | 1:22:46.4 | 2007 | |
| Male 55-59 | |||
| Mark Hays | Fresno | 1:29:05.8 | 2006 |
| Male 60-64 | |||
| John Pius | Shaver Lake | 1:33:43 | 2003 |
| Male 65-69 | |||
| John Pius | Shaver Lake | 1:35:32 | 2004 |
| Male 70-74 | |||
| Frank Delgado | Fresno | 1:48:55.6 | 2007 |
| Male 75-79 | |||
| Christopher Denny | Fresno | 2:07:59.0 | 2007 |
| Male 80-84 | |||
| Franz Weinchenk | Fresno | 3:11:19.5 | 2006 |
©2007–2008 Eye-Q Two Cities Marathon & Half